Hang Tabs - Self Adhesive Hooks
Hang Strips - Clip Strips - Hang Shelves
Pegboard Hooks - Merchandising Hooks
Display Accessories
- Attachments & Cords / Cable Ties
- Badges / PVC Pockets
- CD Accessories
- Corrugated Cardboard Display Constructions
- Data Strips - Label Holders
- Display Stands / Showcard Frames Stands
- Handles
- Hanging Solutions
- Leaflet, Menu & Sign Holders / Sign Holder Management System
- Magnetic Solutions
- Metal Hooks
- Moving Displays & Promotion Products
- POP Clips
- Pole & Flag Accessories
- Poster Rails & Poster Profiles
- Pusher & Divider
- Retail Security Systems
- Rivet & Grip Fasteners
- Suction Cups
- Supergrips - Grip Fasteners
- Ticket Holders / Pop Rings
- Wobblers
- Other Display Accessories
Hang Strips - Clip Strips - Hang Shelves
Pegboard Hooks - Merchandising Hooks
Display Accessories
- Attachments & Cords / Cable Ties
- Badges / PVC Pockets
- CD Accessories
- Corrugated Cardboard Display Constructions
- Data Strips - Label Holders
- Display Stands / Showcard Frames Stands
- Handles
- Hanging Solutions
- Leaflet, Menu & Sign Holders / Sign Holder Management System
- Magnetic Solutions
- Metal Hooks
- Moving Displays & Promotion Products
- POP Clips
- Pole & Flag Accessories
- Poster Rails & Poster Profiles
- Pusher & Divider
- Retail Security Systems
- Rivet & Grip Fasteners
- Suction Cups
- Supergrips - Grip Fasteners
- Ticket Holders / Pop Rings
- Wobblers
- Other Display Accessories
**Free testing is provided, for more details, please contact our Sales Consultant at sales@hookei.com.
Clear PVC Pockets
| Description: | Custom sizes available on request and based on MOQ. |
|---|---|
| A4 Portrait Size: | 223 mm x 300 mm |
| A4 Landscape Size: | 300 mm x 223 mm |
| A5 Portrait Size: | 165 mm x 218 mm |
| A6 Portrait Size: | 110 mm x 157 mm |
| A7 Portrait Size: | 80 mm x 114 mm |
POC

Poster Profile and Hanger
| Description: | POS1 - Poster profile; POS3 - Poster hanger for using with poster profile model: POS1 to suspend on the ceiling |
|---|---|
| POS1 Length: | Custom-made (Max: 3 M) |
| POS1 Height: | 15 mm |
| POS1 Holding Thickness: | Up to 2 mm material |
| POS1 Color: | White or Black |
| POS3 Size: | 20 mm x 25 mm |
| POS 3 Color: | Semi-transparent |
POS1 / POS3

Poster Profile and Hanger
| Description: | POS13 - Poster profile with grip fastener; POS14 - Slide-on Hanger for using with POS13 to suspend on the ceiling |
|---|---|
| POS13 Holding Thickness: | Up to 1 mm material |
| POS13 Height: | 17 mm |
| POS13 Length: | Custom-made (Max: 3 M) |
| POS13 Color: | Black or White |
| POS14 Color: | Black, White or Transparent |
POS13 / POS14

Poster Profile and Hanger
| Description: | POS4 - Poster profile which is easy to pull open for changing poster handily. POS5 - Hanger for POS4 |
|---|---|
| POS4 Height: | 23 mm |
| POS4 Length: | Custom-made (Max: 3M) |
| POS4 Holding Thickness: | 0.1 mm to 0.5 mm |
| POS4 & POS5 Color: | Transparent |
POS4 / POS5

Poster Profile and Hanger
| Description: | POS8/18 - Poser profile; POS10 - Hanger hook for POS8/18 to suspend on the ceiling |
|---|---|
| POS8/18 Length: | Custom-made (Max: 3 M) |
| POS8/18 Height: | 17 mm |
| POS8/18 Holding Thickness: | 0.1 mm to 0.5 mm |
| POS8/18 Color: | Transparent, White or Black |
| POS10 Color: | White |
POS8/18 / POS10

Single Prong Pegboard Hook / Universal Hook
| Description: | Quick-stick merchandiser hooks with single prong in different sizes for using on pegboard or slatwall. |
|---|---|
| Length: | 2", 3", 4", 5", 6" or 8" |
| Color: | White or Black |
| Material: | ABS or GFN |
PRO1

Double Prong Pegboard Hook / Universal Loop Hook
| Description: | Quick-stick merchandiser hooks with double prong in different sizes for using on pegboard or slatwall. |
|---|---|
| Length: | 4", 6" or 8" |
| Color: | White or Black |
| Material: | ABS or GFN |
PRO3

Security Pull Box
| Description: | -- |
|---|---|
| Extended Length: | +/- 880 mm |
| Size: | 43 mm x 43 mm x 16 mm |
| Plate Size: | 44.5 mm x 19 mm |
| Color: | Black |
PUL1

Security Pull Box
| Description: | -- |
|---|---|
| Extended Length: | +/- 1,030 mm |
| Size: | 50 mm x 32 mm x 16 mm |
| Plate Size: | 44.5 mm x 19 mm |
| Color: | Black |
PUL2

Pusher
| Description: | -- |
|---|---|
| Pushing Force: | 3 N, 6 N, 9 N & 12 N |
| Width: | 25 mm |
| Length: | 185 mm to 660 mm |
| Color: | Transparent |
PUSHER 25

Pusher
| Description: | -- |
|---|---|
| Pushing Force: | 3 N, 6 N, 9 N & 12 N |
| Width: | 50 mm |
| Length: | 185 mm to 660 mm |
| Color: | Transparent |
PUSHER 50

Pusher Back Support
| Description: | -- |
|---|---|
| Size: | 60 mm x 90 mm |
| Color: | Transparent |
PUSHER CARD 60_90

Pusher Back Support
| Description: | -- |
|---|---|
| Size: | 90 mm x 115 mm |
| Color: | Transparent |
PUSHER CARD 90_115

Single Prong Product Stop
| Description: | For using on single prong. |
|---|---|
| Diameter: | 26 mm |
| Color: | Transparent |
| Material: | PP |
R26

Butterfly Hook Product Stop
| Description: | For using on butterfly hook. |
|---|---|
| Diameter: | 28 mm |
| Color: | Transparent |
| Material: | PP |
R28

RAIL with Front Raiser (with adhesive Foam Tape)
| Description: | -- |
|---|---|
| Label Height: | 30 mm |
| Length & Color: | Custom-made |
RAIL 30 with Front Raiser

Rail with Adhesive Strip
| Description: | -- |
|---|---|
| Width: | 30 mm |
| Length: | Custom-made |
| Color: | Transparent |
RAIL30 Adhesive

Rail with Magnet Strip
| Description: | -- |
|---|---|
| Width: | 30 mm |
| Length: | Custom-made |
| Color: | Transparent |
RAIL30 Magnet

L-Type Rail with 2 Adhesive Strip
| Description: | -- |
|---|---|
| Width: | 39 mm |
| Height: | 40 mm |
| Length: | Custom-made |
| Color: | Transparent |
RAIL39

Shelf Support Sign Holder
| Description: | Fixed clear bracket. |
|---|---|
| Height: | 85 mm |
| Color: | Transparent |
RAY01





















