Hang Tabs - Self Adhesive Hooks
Hang Strips - Clip Strips - Hang Shelves
Hook & Loop Velcro tape / Adhesive Tape
Pegboard Hooks - Merchandising Hooks
Display Accessories
- Attachments & Cords / Cable Ties
- Badges / PVC Pockets
- CD Accessories
- Corrugated Cardboard Display Constructions
- Data Strips - Label Holders
- Display Stands / Showcard Frames Stands
- Handles
- Hanging Solutions
- Leaflet, Menu & Sign Holders / Sign Holder Management System
- Magnetic Solutions
- Metal Hooks
- Moving Displays & Promotion Products
- POP Clips
- Pole & Flag Accessories
- Poster Rails & Poster Profiles
- Pusher & Divider
- Retail Security Systems
- Rivet & Grip Fasteners
- Suction Cups
- Supergrips - Grip Fasteners
- Ticket Holders / Pop Rings
- Other Display Accessories
- Wobblers
Hang Strips - Clip Strips - Hang Shelves
Hook & Loop Velcro tape / Adhesive Tape
Pegboard Hooks - Merchandising Hooks
Display Accessories
- Attachments & Cords / Cable Ties
- Badges / PVC Pockets
- CD Accessories
- Corrugated Cardboard Display Constructions
- Data Strips - Label Holders
- Display Stands / Showcard Frames Stands
- Handles
- Hanging Solutions
- Leaflet, Menu & Sign Holders / Sign Holder Management System
- Magnetic Solutions
- Metal Hooks
- Moving Displays & Promotion Products
- POP Clips
- Pole & Flag Accessories
- Poster Rails & Poster Profiles
- Pusher & Divider
- Retail Security Systems
- Rivet & Grip Fasteners
- Suction Cups
- Supergrips - Grip Fasteners
- Ticket Holders / Pop Rings
- Other Display Accessories
- Wobblers
**Free testing is provided, for more details, please contact our Sales Consultant at sales@hookei.com.
Locking Swing Tag
| Description: | Swing Tag for using on wire basket or double-prong hook. |
|---|---|
| Tag Size: | 50 mm x 30 mm |
| Color: | Transparent |
PEG32

Locking Swing Tag
| Description: | Swing Tag for using on wire basket or double-prong hook. |
|---|---|
| Tag Size: | 27 mm x 27 mm |
| Color: | Transparent |
PEG33

Pegboard Hook
| Description: | Plastic hook for holding corrugated displays securely on carton or slatwall board. |
|---|---|
| Arm Length: | 4" |
| Color: | Grey, Black or White |
| Material: | ABS |
PEG34

Pegboard Hooks with Metal Arm / Wire Grid Hooks
| Description: | For using with pegboard. |
|---|---|
| PEG4NM Arm Length: | 4" |
| PEG6NM Arm Length: | 6" |
| PEG8NM Arm Length: | 8" |
| Color: | White plastic base |
PEG4NM / PEG6NM / PEG8NM

Pegboard Hooks
| Description: | Double prong pegboard and saltwall hooks. |
|---|---|
| PEG6 Length: | 4.75" |
| PEG7 Length: | 6" |
| PEG8 Length: | 8" |
| PEG10 Length: | 10" |
| Color: | White or Black |
| Material: | ABS |
PEG6 / PEG7 / PEG8 / PEG10

Pegboard Hooks (Thinner Style)
| Description: | For using with pegboard or slatwall. |
|---|---|
| PEG6A Arm Length: | 4" |
| PEG7A Arm Length: | 6" |
| Color: | White or Black |
| Material: | ABS |
PEG6A / PEG7A

Pen Clip
| Description: | Pen clip with self adhesive pad. |
|---|---|
| Adhesive Pad Size: | 12 mm x 14 mm |
| Pen Diameter: | 6.5 mm to 10 mm |
| Color: | White |
| Material: | PP |
PEN1

Clear PVC Pockets
| Description: | Custom sizes available on request and based on MOQ. |
|---|---|
| A4 Portrait Size: | 223 mm x 300 mm |
| A4 Landscape Size: | 300 mm x 223 mm |
| A5 Portrait Size: | 165 mm x 218 mm |
| A6 Portrait Size: | 110 mm x 157 mm |
| A7 Portrait Size: | 80 mm x 114 mm |
POC

Poster Profile and Hook
| Description: | POS1 - Poster profile; POS3 - Plastic Hook for using with POS1 to suspend on the ceiling. |
|---|---|
| POS1 Length: | Custom-made (Max: 3 M) |
| POS1 Height: | 15 mm |
| POS1 Holding Thickness: | Up to 2 mm material |
| POS1 Color: | White, Black or Transparent |
| POS3 Size: | 20 mm x 25 mm |
| POS 3 Color: | Semi-transparent |
POS1 / POS3

Poster Profile and Hook
| Description: | POS13 - Poster profile with grip fastener; POS14 - Plastic Hook for using with POS13 to suspend on the ceiling. |
|---|---|
| POS13 Holding Thickness: | Up to 1 mm material |
| POS13 Height: | 17 mm |
| POS13 Length: | Custom-made (Max: 3 M) |
| POS13 Color: | Black, White or Transparent |
| POS14 Color: | Black, White or Transparent |
POS13 / POS14

Poster Profile and Hook
| Description: | POS4 - Poster profile which is easy to pull open for changing poster handily; POS5 - Plastic Hook for POS4 to suspend on the ceiling. |
|---|---|
| POS4 Height: | 23 mm |
| POS4 Length: | Custom-made (Max: 3M) |
| POS4 Holding Thickness: | 0.1 mm to 0.5 mm |
| POS4 & POS5 Color: | Transparent |
POS4 / POS5

Poster Profile and Hook
| Description: | POS8/18 - Poser profile; POS10 - Plastic hook for POS8/18 to suspend on the ceiling |
|---|---|
| POS8/18 Length: | Custom-made (Max: 3 M) |
| POS8/18 Height: | 17 mm |
| POS8/18 Holding Thickness: | 0.1 mm to 0.5 mm |
| POS8/18 Color: | Transparent, White or Black |
| POS10 Color: | White |
POS8/18 / POS10

Pegboard Hooks
| Description: | Single prong pegboard hooks in different sizes for using on pegboard or slatwall. |
|---|---|
| Arm Length: | 2.5", 3.5", 4.5", 5.5", 6.5" or 8.5" |
| Color: | White or Black |
| Material: | ABS or GFN |
PRO1

Pegboard Hooks
| Description: | Double prong pegboard hooks in different sizes for using on pegboard or slatwall. |
|---|---|
| Arm Length: | 4", 6" or 8" |
| Color: | White or Black |
| Material: | ABS or GFN |
PRO3

Security Pull Box
| Description: | -- |
|---|---|
| Extended Length: | +/- 880 mm |
| Size: | 43 mm x 43 mm x 16 mm |
| Plate Size: | 44.5 mm x 19 mm |
| Color: | Black |
PUL1

Security Pull Box
| Description: | -- |
|---|---|
| Extended Length: | +/- 1,030 mm |
| Size: | 50 mm x 32 mm x 16 mm |
| Plate Size: | 44.5 mm x 19 mm |
| Color: | Black |
PUL2

Pusher
| Description: | -- |
|---|---|
| PUS300/D3N-50-360: | Width - 50 mm, Length - 360 mm, Pushing Force - 3 N |
| PUS300/D3N-50-385: | Width - 50 mm, Length - 385 mm, Pushing Force - 3 N |
| PUS300/D6N-50-285: | Width - 50 mm, Length - 285 mm, Pushing Force - 6 N |
| PUS300/D6N-50-485: | Width - 50 mm, Length - 485 mm, Pushing Force - 6 N |
| PUS300/D9N-50-485: | Width - 50 mm, Length - 485 mm, Pushing Force - 9 N |
| PUS300/D3N-25-360: | Width - 25 mm, Length - 360 mm, Pushing Force - 3 N |
| PUS300/D3N-25-385: | Width - 25 mm, Length - 385 mm, Pushing Force - 3 N |
| PUS300/D6N-25-285: | Width - 25 mm, Length - 285 mm, Pushing Force - 6 N |
| PUS300/D6N-25-485: | Width - 25 mm, Length - 485 mm, Pushing Force - 6 N |
| PUS300/D9N-25-485: | Width - 25 mm, Length - 485 mm, Pushing Force - 9 N |
| Color: | Transparent |
PUS300

Pusher Back Support
| Description: | -- |
|---|---|
| PUS302-60-PS: | Size - 60 mm x 90 mm |
| PUS302-90-PS: | Size - 90 mm x 115 mm |
| Material: | PS |
| Color: | Transparent |
PUS302

Single Prong Stopper
| Description: | For using on single prong. |
|---|---|
| Diameter: | 26 mm |
| Color: | Transparent |
| Material: | PP |
R26

Butterfly Prong Stopper
| Description: | For using on butterfly hook. |
|---|---|
| Diameter: | 28 mm |
| Color: | Transparent |
| Material: | PP |
R28





















