Most of our Pusher & Divider are from Stock

Pushers and Dividers form a good shelf management for presenting your products. It is cost effective and offers you in a better shelfmaintenance.
In order to fit your different requirements, HOOKEI offers different styles and types of Pushers and Dividers for your selection.

**Free testing is provided, for more details, please contact our Sales Consultant at sales@hookei.com.
Page:
Divider (single rail mount)
| Description: | -- |
|---|---|
| Height: | 60 mm or 120 mm |
| Length: | 185 mm to 510 mm (With 25 mm separation in each level start from 185 mm, e.g. 185mm, 210 mm, 235 mm and so on.) |
| Color: | Transparent |
DIV301

Divider (double rail mount)
| Description: | -- |
|---|---|
| Height: | 60 mm or 120 mm |
| Length: | 180 mm to 505 mm (With 25 mm separation in each level start from 180 mm, e.g. 180 mm, 205 mm, 230 mm and so on.) |
| Color: | Transparent |
DIV302

Adhesive Curved Data Strip
| Description: | With adhesive tape for holding on the shelves or using with pushers & dividers. |
|---|---|
| Label Height: | 34 mm |
| Length: | Custom-made |
| Color: | Transparent |
LAB14

Pusher
| Description: | -- |
|---|---|
| PUS300/D3N-50-360: | Width - 50 mm, Length - 360 mm, Pushing Force - 3 N |
| PUS300/D3N-50-385: | Width - 50 mm, Length - 385 mm, Pushing Force - 3 N |
| PUS300/D6N-50-285: | Width - 50 mm, Length - 285 mm, Pushing Force - 6 N |
| PUS300/D6N-50-485: | Width - 50 mm, Length - 485 mm, Pushing Force - 6 N |
| PUS300/D9N-50-485: | Width - 50 mm, Length - 485 mm, Pushing Force - 9 N |
| PUS300/D3N-25-360: | Width - 25 mm, Length - 360 mm, Pushing Force - 3 N |
| PUS300/D3N-25-385: | Width - 25 mm, Length - 385 mm, Pushing Force - 3 N |
| PUS300/D6N-25-285: | Width - 25 mm, Length - 285 mm, Pushing Force - 6 N |
| PUS300/D6N-25-485: | Width - 25 mm, Length - 485 mm, Pushing Force - 6 N |
| PUS300/D9N-25-485: | Width - 25 mm, Length - 485 mm, Pushing Force - 9 N |
| Color: | Transparent |
PUS300

Pusher Back Support
| Description: | -- |
|---|---|
| PUS302-60-PS: | Size - 60 mm x 90 mm |
| PUS302-90-PS: | Size - 90 mm x 115 mm |
| Material: | PS |
| Color: | Transparent |
PUS302

Rail with Adhesive Strip
| Description: | -- |
|---|---|
| Width: | 30 mm |
| Length: | Custom-made |
| Color: | Transparent |
RAIL30 Adhesive

Rail with Magnet Strip
| Description: | -- |
|---|---|
| Width: | 30 mm |
| Length: | Custom-made |
| Color: | Transparent |
RAIL30 Magnet

RAIL with Front Raiser (with adhesive Foam Tape)
| Description: | -- |
|---|---|
| Label Height: | 30 mm |
| Length & Color: | Custom-made |
RAIL30 with Front Raiser

L-Type Rail with 2 Adhesive Strip
| Description: | -- |
|---|---|
| Width: | 32 mm |
| Height: | 49 mm |
| Length: | Custom-made |
| Color: | Transparent |
RAIL49

Page:










