Most of our Pusher & Divider are from Stock

Pushers and Dividers form a good shelf management for presenting your products. It is cost effective and offers you in a better shelfmaintenance.
In order to fit your different requirements, HOOKEI offers different styles and types of Pushers and Dividers for your selection.

**Free testing is provided, for more details, please contact our Sales Consultant at sales@hookei.com.
Page:
Standard Double Rail Mount
| Description: | -- |
|---|---|
| Height: | 60 mm or 120 mm |
| Length: | 185 mm to 510 mm (With 25 mm separation in each level start from 185 mm, e.g. 185mm, 210 mm, 235 mm and so on.) |
| Color: | Transparent |
DIVIDER/DOUBLE RAIL

Left "L" Type Double Rail Mount
| Description: | -- |
|---|---|
| Height: | 60 mm or 120 mm |
| Length: | 185 mm to 510 mm (With 25 mm separation in each level start from 185 mm, e.g. 185mm, 210 mm, 235 mm and so on.) |
| Color: | Transparent |
DIVIDER/LL DOUBLE RAIL

Left "L" Type Single Rail Mount
| Description: | -- |
|---|---|
| Height: | 60 mm or 120 mm |
| Length: | 180 mm to 510 mm (With 25 mm separation in each level start from 180 mm, e.g. 180 mm, 205 mm, 230 mm and so on.) |
| Color: | Transparent |
DIVIDER/LL SINGLE RAIL

Right "L" Type Double Rail
| Description: | -- |
|---|---|
| Height: | 60 mm or 120 mm |
| Length: | 185 mm to 510 mm (With 25 mm separation in each level start from 185 mm, e.g. 185mm, 210 mm, 235 mm and so on.) |
| Color: | Transparent |
DIVIDER/RL DOUBLE RAIL

Right "L" Type Single Rail
| Description: | -- |
|---|---|
| Height: | 60 mm or 120 mm |
| Length: | 180 mm to 510 mm (With 25 mm separation in each level start from 180 mm, e.g. 180 mm, 205 mm, 230 mm and so on.) |
| Color: | Transparent |
DIVIDER/RL SINGLE RAIL

Standard Single Rail Mount
| Description: | -- |
|---|---|
| Height: | 60 mm or 120 mm |
| Length: | 180 mm to 510 mm (With 25 mm separation in each level start from 180 mm, e.g. 180 mm, 205 mm, 230 mm and so on.) |
| Color: | Transparent |
DIVIDER/SINGLE RAIL

"T" Type Double Rail Mount
| Description: | -- |
|---|---|
| Height: | 60 mm or 120 mm |
| Length: | 185 mm to 510 mm (With 25 mm separation in each level start from 185 mm, e.g. 185mm, 210 mm, 235 mm and so on.) |
| Color: | Transparent |
DIVIDER/T DOUBLE RAIL

"T" Type Single Rail Mount
| Description: | -- |
|---|---|
| Height: | 60 mm or 120 mm |
| Length: | 180 mm to 510 mm (With 25 mm separation in each level start from 180 mm, e.g. 180 mm, 205 mm, 230 mm and so on.) |
| Color: | Transparent |
DIVIDER/T SINGLE RAIL

Adhesive Curved Data Strip
| Description: | With adhesive tape for holding on the shelves or using with pushers & dividers. |
|---|---|
| Label Height: | 34 mm |
| Length: | Custom-made |
| Color: | Transparent |
LAB14

Pusher
| Description: | -- |
|---|---|
| Pushing Force: | 3 N, 6 N, 9 N & 12 N |
| Width: | 25 mm |
| Length: | 185 mm to 660 mm |
| Color: | Transparent |
PUSHER 25

Pusher
| Description: | -- |
|---|---|
| Pushing Force: | 3 N, 6 N, 9 N & 12 N |
| Width: | 50 mm |
| Length: | 185 mm to 660 mm |
| Color: | Transparent |
PUSHER 50

Pusher Back Support
| Description: | -- |
|---|---|
| Size: | 60 mm x 90 mm |
| Color: | Transparent |
PUSHER CARD 60_90

Pusher Back Support
| Description: | -- |
|---|---|
| Size: | 90 mm x 115 mm |
| Color: | Transparent |
PUSHER CARD 90_115

RAIL with Front Raiser (with adhesive Foam Tape)
| Description: | -- |
|---|---|
| Label Height: | 30 mm |
| Length & Color: | Custom-made |
RAIL 30 with Front Raiser

Rail with Adhesive Strip
| Description: | -- |
|---|---|
| Width: | 30 mm |
| Length: | Custom-made |
| Color: | Transparent |
RAIL30 Adhesive

Rail with Magnet Strip
| Description: | -- |
|---|---|
| Width: | 30 mm |
| Length: | Custom-made |
| Color: | Transparent |
RAIL30 Magnet

L-Type Rail with 2 Adhesive Strip
| Description: | -- |
|---|---|
| Width: | 39 mm |
| Height: | 40 mm |
| Length: | Custom-made |
| Color: | Transparent |
RAIL39

Page:


















