**Free testing is provided, for more details, please contact our Sales Consultant at sales@hookei.com.
Page:
Plastic Cardboard Fixer
| Description: | Used for fixing cardboards. |
|---|---|
| Holding Carton Thickness: | Max. 6 mm |
| Head Diameter: | 15 mm |
| Color: | White |
DIS Mini

Snap Rivet
| Description: | -- |
|---|---|
| Rivet Length: | 26 mm |
| Head Diameter: | 29 mm |
| Tube Diameter: | 6 mm |
| Color: | Semi-transparent |
DIS10

Plastic Rivet
| Description: | -- |
|---|---|
| Rivet Length: | 3 mm, 6 mm or 10 mm |
| Head Diameter: | 16 mm |
| Tube Diameter: | 7.5 mm |
| Color: | Semi-transparent |
DIS11

Plastic & Metal Screwlock
| Description: | PP, Brass or Chrome are also available. |
|---|---|
| Rivet Length (Metal): | 7 mm, 9 mm, 10 mm, 27 mm, 30 mm or 50 mm |
| Rivet Length (Plastic): | 10 mm or 30 mm |
| Head Diameter: | 12 mm (Plastic) 10 mm (Metal) |
| Tube Diameter: | 5 mm (Plastic) 5 mm (Metal) |
| Color: | Metallic or Black in PP |
DIS13

Plastic Rivet
| Description: | -- |
|---|---|
| Rivet Length: | 2.5 mm |
| Head Diameter: | 10 mm |
| Color: | Semi-transparent |
DIS15

Viking Screw with Wing Nuts
| Description: | -- |
|---|---|
| Rivet Length: | 13 mm, 20 mm or 25 mm |
| Color: | Transparent |
DIS5

Thumb snap
| Description: | -- |
|---|---|
| Rivet Length: | 3 mm, 6 mm, 9 mm or 12 mm |
| Head Diameter: | 12 mm |
| Tube Diameter: | 4.5 mm |
| Color: | Semi-transparent |
DIS6

Defilock
| Description: | Plastic rivet with permanent slot. |
|---|---|
| Rivet Length: | 5 mm |
| Head Diameter: | 12 mm |
| Tube Diameter: | 5.5 mm |
| Color: | Semi-transpaerent |
DIS8

Snap Rivet
| Description: | Both parts with a hole running through for using with chain or cord. |
|---|---|
| Rivet Length: | 3 mm |
| Head Diameter: | 15 mm |
| Tube Diameter: | 4 mm |
| Color: | Semi-transparent |
DIS9

Page:









