**Free testing is provided, for more details, please contact our Sales Consultant at sales@hookei.com.
Page:
Aluminium Profile with Rail Lock System (Flatted Shape)
| Description: | Flatted Aluminium Snap Profile |
|---|---|
| Length: | Custom-made (Max. 3 M) |
| Color: | Natural Aluminium |
KAD2/1

Aluminium Profile with Snap Lock System
| Description: | KAD2/2: Half-round Aluminium Snap Profile KAD2/3: Full-round Aluminium Snap Profile |
|---|---|
| Length: | Custom-made (Max.: 3 M) |
| Color: | Natural Aluminium |
KAD2/2 / KAD2/3

Poster Profile and Hanger
| Description: | POS1 - Poster profile; POS3 - Poster hanger for using with poster profile model: POS1 to suspend on the ceiling |
|---|---|
| POS1 Length: | Custom-made (Max: 3 M) |
| POS1 Height: | 15 mm |
| POS1 Holding Thickness: | Up to 2 mm material |
| POS1 Color: | White or Black |
| POS3 Size: | 20 mm x 25 mm |
| POS 3 Color: | Semi-transparent |
POS1 / POS3

Poster Profile and Hanger
| Description: | POS13 - Poster profile with grip fastener; POS14 - Slide-on Hanger for using with POS13 to suspend on the ceiling |
|---|---|
| POS13 Holding Thickness: | Up to 1 mm material |
| POS13 Height: | 17 mm |
| POS13 Length: | Custom-made (Max: 3 M) |
| POS13 Color: | Black or White |
| POS14 Color: | Black, White or Transparent |
POS13 / POS14

Poster Profile and Hanger
| Description: | POS4 - Poster profile which is easy to pull open for changing poster handily. POS5 - Hanger for POS4 |
|---|---|
| POS4 Height: | 23 mm |
| POS4 Length: | Custom-made (Max: 3M) |
| POS4 Holding Thickness: | 0.1 mm to 0.5 mm |
| POS4 & POS5 Color: | Transparent |
POS4 / POS5

Poster Profile and Hanger
| Description: | POS8/18 - Poser profile; POS10 - Hanger hook for POS8/18 to suspend on the ceiling |
|---|---|
| POS8/18 Length: | Custom-made (Max: 3 M) |
| POS8/18 Height: | 17 mm |
| POS8/18 Holding Thickness: | 0.1 mm to 0.5 mm |
| POS8/18 Color: | Transparent, White or Black |
| POS10 Color: | White |
POS8/18 / POS10

Trimeium
| Description: | 3-D hanging display tool. |
|---|---|
| Distance between hole: | 160 mm |
| Hole Diameter: | 5 mm |
| Poster Width: | Min. 200 mm |
TRI1

Trimaxi
| Description: | 3-D hanging display tool. |
|---|---|
| Distance between hole: | 317 mm |
| Hole Diameter: | 5 mm |
| Poster Width: | Min. 330 mm |
TRI2

Quadrama
| Description: | 4-D hanging display tool. |
|---|---|
| Distance between hole: | 160 mm |
| Hole Diameter: | 5 mm |
| Poster Width: | Min. 200 mm |
TRI4

Page:









